| Product Name | Confidon |
| Technical Name | Imidacloprid 17.8% SL |
| Packing Size | 100ML, 250ML, 500ML, 1LTR |
| Dose | 40-50 ml per acre on Cotton & Paddy; 50-100 ml on Chilies; In Mango 2-4 ml per tree after diluting in10 liters of water & in Sugarcane 140 ml per acre with irrigation water. |
| Major Crops | Cotton, Paddy, Vegetables, Sugarcane, Groundnut, Mango, Grape, Citrus |
| Product Name | Dimate |
| Technical Name | Dimethoate 30% EC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR |
| Dose | It can be applied by mixing 1-2 ml with a litre of water and spraying over the concerned plants. |
| Major Crops | - |
| Product Name | Protex Super |
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR |
| Dose | 400 to 600 ml/acre in 200-400 liters of water. |
| Major Crops | - |
| Product Name | Trishul |
| Technical Name | Cypermethrin 25% EC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR |
| Dose | 150-200 ml per acre. |
| Major Crops | - |
| Product Name | Monophose |
| Technical Name | Monocrotophos 36% SL |
| Packing Size | 250ML, 500ML, 1LTR, 5LTR |
| Dose | 350 ml |
| Major Crops | Paddy, Maize, Cotton, Tea, Pulses, Mustard, Citrus, Mango |
| Product Name | Chloroban-Tc/ Dhanushban |
| Technical Name | Chlorpyriphos 20% EC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR, 5LTR |
| Dose | 500 ml – 1 liter per acre |
| Major Crops | - |
| Product Name | Result/ Apollo Plus |
| Technical Name | Fipronil 5% SC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR |
| Dose | 320-800 ml/Acre (depending on the crop/pest involved). |
| Major Crops | - |

| Product Name | Tiger/ Tide |
| Technical Name | Acephate 75% SP |
| Packing Size | 100GM, 250GM, 500GM, 1KG |
| Dose | Use Jung 300-350 gm per acre for the control of bollworms and 150-200 gm per acre for control of Jassids of Cotton; 150-200 gm per acre for control of Aphids of Safflower; 400 gm per acre in Paddy |
| Major Crops | - |
| Product Name | Result-Gr/ Apollo |
| Technical Name | Fipronil 0.3% GR |
| Packing Size | 1KG, 5KG |
| Dose | 6.67-10 kg. per acre for Paddy, 10-12.5 kg. per acre for Sugarcane. |
| Major Crops | - |
| Product Name | Cortex-10g/ Super Faster |
| Technical Name | Chlorpyriphos 10% GR |
| Packing Size | 1KG, 5KG |
| Dose | 4 kgs per acre |
| Major Crops | - |
| Product Name | Proud/ Opride |
| Technical Name | Acetamiprid 20% SP |
| Packing Size | 50GM,100GM, 250GM, 500GM |
| Dose | 40 gm. per acre for the control of white fly and 20 gm per acre for the control of Aphids and Jassids of Cotton |
| Major Crops | - |
| Product Name | A-Star/ O-Tara |
| Technical Name | Thimethoxam 25%WG |
| Packing Size | 50GM,100GM, 250GM, 500GM |
| Dose | 40 gm. per acre in 200-300 liters of water. |
| Major Crops | - |
| Product Name | Killer-9 |
| Technical Name | Imidacloprid 70% WG |
| Packing Size | 20GM, 50GM,100GM, |
| Dose | - |
| Major Crops | - |
| Product Name | Profeno/ Shoot-Out |
| Technical Name | Profenofos 50 % EC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR, 5LTR |
| Dose | 400 – 800 ml/Acre. |
| Major Crops | - |
| Product Name | Nimol/ Neemona |
| Technical Name | Neem Seed Kernel Based Ec Contaning AZADIRACHTIN 0.15% EC (1500 PPM) Min |
| Packing Size | 250ML, 500ML, 1LTR, 5LTR |
| Dose | 500 – 800 ml/Acre. |
| Major Crops | - |
| Product Name | Gamacine-50 |
| Technical Name | Fenvalerate 0.4% DP |
| Packing Size | 500GM |
| Dose | - |
| Major Crops | - |
| Product Name | Chloroban |
| Technical Name | Chloropyriphos 1.5% DP |
| Packing Size | 500GM, 5KG,10KG, 25KG |
| Dose | - |
| Major Crops | - |
| Product Name | Akko/ Prime 505 |
| Technical Name | Chloropyriphos 50%+Cypermethrin 5% EC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR, 5LTR |
| Dose | 400 ml. per acre after diluting it in 200-400 liters of water |
| Major Crops | - |
| Product Name | Blast |
| Technical Name | Buprofezin 25%SC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR |
| Dose | 300 – 600 ml/Acre. |
| Major Crops | - |
| Product Name | Cartop |
| Technical Name | Cartap Hydrochloride 4% GR |
| Packing Size | 1KG, 5KG |
| Dose | 7.5-10 kg per acre. |
| Major Crops | - |
| Product Name | Axon |
| Technical Name | Emamecting Benzoate 1.9 % E.C |
| Packing Size | 20ML,100ML, 250ML, 500ML, 1LTR |
| Dose | - |
| Major Crops | - |
| Product Name | Hector |
| Technical Name | Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC |
| Packing Size | 100ML, 250ML, 500ML, 1LTR |
| Dose | - |
| Major Crops | - |
| Product Name | Commando |
| Technical Name | Fipronil 40% + Imidacloprod 40% WG |
| Packing Size | 10GM, 40GM, 100GM |
| Dose | - |
| Major Crops | - |
| Product Name | Fendoll |
| Technical Name | Fenvalerate 0.4% DP |
| Packing Size | 5KG, 10KG, 25KG |
| Dose | - |
| Major Crops | - |
| Product Name | Fusion |
| Technical Name | Emamectin Benzoate 5% SG |
| Packing Size | 10GM, 50GM, 100GM,250GM, 500GM |
| Dose | 76-88gm per acre in 200 Ltr. water. |
| Major Crops | - |
















